- Supportsservicesessentialforpeople'slivelihoods
- Hinoenginescontributetoeveryindustrywithexpertiseandtechnologycultivatedincommercialvehicles
- Everysingleenginecreatestownsofthefuture
- Thinkingaboutpeople,thinkingaboutcities,foramoreprosperousenvironmentandfuture
- IndustrialDieselEngines
Access Free Hino J08c Engine Manual. Hino Service and Repair Manuals Hino H07D H07DT Engine Specifications and Engine Rebuilding Information Displacement 7.412 Liters or 452.30 Cubic Engine Bore 110MM or 4.33 Inches Stroke 130MM or 5.12 Inches Intake Valve Lash. Download Free Engine H07d C Manual Engine H07d C Manual Right here, we have countless ebook engine h07d c manual and collections to check out. We additionally provide variant types and next type of the books to browse. The satisfactory book, fiction, history, novel, scientific research, as without difficulty as various extra sorts of books are.
- N04Output 74-132kw(101-180ps)
- J05Output 118-138kw(160-188ps)
- J08Output 125-213kw(170-290ps)
- A09Output 221-279kw(300-380ps)
- E13Output 220-380kw(300-517ps)
Engine model | N04C |
---|---|
EPA | Tier 3 |
Engine specifications | |
Characteristics | 4 cycle, Water-cooled, Vertical in-line |
Valve train | OHC, 4-valve |
Combustion chamber | Direct injection type |
Injection type | Common rail |
Aspiration type | Turbocharged, Intercooled |
No. of cylinders | 4 |
Bore x Stroke (mm) | 104×118 |
Displacement (L) | 4.009 |
Engine performance (Net) without cooling fan | |
Rated output kW (ps) / rpm | 90 (122) / 2,200 |
Maximum torque N・m (kg・m) / rpm | 404 (41) / 1,600 |
Overall dimensions | |
Length (mm) | 887 |
Width (mm) | 716 |
Height (mm) | 751 |
Dry weight (kg) | 360 |
Lubricant & Coolant | |
Lub. oil capacity (L) | 7.1 |
Coolant capacity (L) | 8.1 |
Performance curve | N04CUA |
The values specified in the Overall dimensions and Lubricant & Coolant are those of engines currently available for sale. They may change at the request of customers.
Specifications may be changed without prior notice.
Contact Us
- Hino Motors, Ltd.
CORPORATE SALES & MARKETING DIV. - 3-1-1, Hinodai, Hino-shi, Tokyo 191-8660, JAPAN
- diesel@hino.co.jp
- TEL.+81-42-586-5675 / FAX.+81-42-586-5086
It belongs to the same family as the HINO J08 series and both series employ lots of common parts, such as pistons, cylinder liners, etc., which allows better availability of spare parts.
By fine control of fuel injection, high reliability, durability and low fuel consumption have been realized.
Engine model | J05E | |||
---|---|---|---|---|
EPA | Non-Certified*1 | Tier 3 | Interim Tier 4 | Tier 4 Final |
Engine specifications | ||||
Characteristics | 4 cycle, Water-cooled, Vertical in-line | |||
Valve train | OHV, 4-valve | |||
Combustion chamber | Direct injection type | |||
Injection type | Common rail | |||
Aspiration type | Turbocharged, Intercooled | |||
No. of cylinders | 4 | |||
Bore x Stroke (mm) | 112×130 | |||
Displacement (L) | 5.123 | |||
Engine performance (Net) without cooling fan | ||||
Rated output kW (ps) / rpm | 137 (186) / 2,100 | 137 (186) / 2,100 | 138 (188) / 2,100 | 138 (188) / 2,100 |
Maximum torque N・m (kg・m) / rpm | 654 (66) / 1,600 | 654 (66) / 1,600 | 660 (67) / 1,600 | 660 (67) / 1,600 |
Overall dimensions | ||||
Length (mm) | 1,063 | 1,063 | 1,053 | 1,053 |
Width (mm) | 737 | 737 | 836 | 836 |
Height (mm) | 1,045 | 1,045 | 1,085 | 1,085 |
Dry weight (kg) | 522 | 530 | 572 | 572 |
Lubricant & Coolant | ||||
Lub. oil capacity (L) | 20.5 | 20.5 | 20.5 | 20.5 |
Coolant capacity (L) | 9.0 | 9.0 | 9.5 | 9.5 |
Performance curve | J05ETH | J05ETB | J05ETK | J05EUN |
*1 Available for non-regulated areas in the world.
The values specified in the Overall dimensions and Lubricant & Coolant are those of engines currently available for sale. They may change at the request of customers.
Specifications may be changed without prior notice.
Contact Us
- Hino Motors, Ltd.
CORPORATE SALES & MARKETING DIV. - 3-1-1, Hinodai, Hino-shi, Tokyo 191-8660, JAPAN
- diesel@hino.co.jp
- TEL.+81-42-586-5675 / FAX.+81-42-586-5086
There are two types: the J08C series with an in-line fuel injection pump and the J08E series with a common rail fuel system.
J08C | ||
---|---|---|
Engine model | J08C | |
EPA | Tier 2 | |
Engine specifications | ||
Characteristics | 4 cycle, Water-cooled, Vertical in-line | |
Valve train | OHV, 4-valve | |
Combustion chamber | Direct injection type | |
Injection type | Fuel injection pump in-line | |
Aspiration type | Naturally aspirated | Turbocharged, Intercooled |
No. of cylinders | 6 | |
Bore x Stroke (mm) | 114×130 | |
Displacement (L) | 7.961 | |
Engine performance (Net) without cooling fan | ||
Rated output kW (ps) / rpm | 129 (175) / 2,500 | 182 (247) / 2,100 |
Maximum torque N・m (kg・m) / rpm | 539 (55) / 1,800 | 1,020 (102) / 1,400 |
Overall dimensions | ||
Length (mm) | 1,253 | 1,321 |
Width (mm) | 711 | 761 |
Height (mm) | 902 | 971 |
Dry weight (kg) | 565 | 580 |
Lubricant & Coolant | ||
Lub. oil capacity (L) | 25.5 | 27.5 |
Coolant capacity (L) | 11.0 | 11.0 |
Performance curve | J08CV | J08CUD |
The values specified in the Overall dimensions and Lubricant & Coolant are those of engines currently available for sale. They may change at the request of customers.
Specifications may be changed without prior notice.
J08E | ||||
---|---|---|---|---|
Engine model | J08E | |||
EPA | Non-Certified*1 | Tier 3 | Interim Tier 4 | Tier 4 Final |
Engine specifications | ||||
Characteristics | 4 cycle, Water-cooled, Vertical in-line | |||
Valve train | OHV, 4-valve | |||
Combustion chamber | Direct injection type | |||
Injection type | Common rail | |||
Aspiration type | Turbocharged, Intercooled | |||
No. of cylinders | 6 | |||
Bore x Stroke (mm) | 112×130 | |||
Displacement (L) | 7.684 | |||
Engine performance (Net) without cooling fan | ||||
Rated output kW (ps) / rpm | 209 (284) / 2,100 | 209 (284) / 2,100 | 213 (290) / 2,100 | 213 (290) / 2,100 |
Maximum torque N・m (kg・m) / rpm | 998 (102) / 1,600 | 998 (102) / 1,600 | 1,017 (104) / 1,600 | 1,017 (104) / 1,600 |
Overall dimensions | ||||
Length (mm) | 1,289 | 1,289 | 1,314 | 1,314 |
Width (mm) | 868 | 868 | 941 | 941 |
Height (mm) | 987 | 987 | 1,087 | 1,087 |
Dry weight (kg) | 665 | 680 | 736 | 736 |
Lubricant & Coolant | ||||
Lub. oil capacity (L) | 26.0 | 26.0 | 28.5 | 28.5 |
Coolant capacity (L) | 13.0 | 13.0 | 16.0 | 16.0 |
Performance curve | J08EUN | J08ETM | J08EUV | J08EVV |
*1Available for non-regulated areas in the world.
The values specified in the Overall dimensions and Lubricant & Coolant are those of engines currently available for sale. They may change at the request of customers.
Specifications may be changed without prior notice.
Contact Us
- Hino Motors, Ltd.
CORPORATE SALES & MARKETING DIV. - 3-1-1, Hinodai, Hino-shi, Tokyo 191-8660, JAPAN
- diesel@hino.co.jp
- TEL.+81-42-586-5675 / FAX.+81-42-586-5086
The industrial use version is to be developed in future.
Engine model | A09C |
---|---|
Engine specifications | |
Characteristics | 4 cycle, Water-cooled, Vertical in-line |
Valve train | OHV, 4-valve |
Combustion chamber | Direct injection type |
Injection type | Common rail |
Aspiration type | Turbocharged, Intercooled |
No. of cylinders | 6 |
Bore x Stroke (mm) | 112×150 |
Displacement (L) | 8.866 |
Engine performance (Net) without cooling fan | |
Rated output kW (ps) / rpm | 279 (380) / 1,800 |
Maximum torque N・m (kg・m) / rpm | 1,569 (160) / 1,100 |
Overall dimensions | |
Length (mm) | 1,414 |
Width (mm) | 884 |
Height (mm) | 1,191 |
Dry weight (kg) | 953 |
Specifications may be changed without prior notice.
Contact Us
- Hino Motors, Ltd.
CORPORATE SALES & MARKETING DIV. - 3-1-1, Hinodai, Hino-shi, Tokyo 191-8660, JAPAN
- diesel@hino.co.jp
- TEL.+81-42-586-5675 / FAX.+81-42-586-5086
By fine control of fuel injection, high reliability, durability and low fuel consumption have been realized.
Engine model | E13C | ||
---|---|---|---|
EPA | Tier 3 | Interim Tier 4 | Tier 4 Final |
Engine specifications | |||
Characteristics | 4 cycle, Water-cooled, Vertical in-line | ||
Valve train | OHV, 4-valve | ||
Combustion chamber | Direct injection type | ||
Injection type | Common rail | ||
Aspiration type | Turbocharged, Intercooled | ||
No. of cylinders | 6 | ||
Bore x Stroke (mm) | 137×146 | ||
Displacement (L) | 12.913 | ||
Engine performance (Net) without cooling fan | |||
Rated output kW (ps) / rpm | 330 (449) / 1,800 | 380 (517) / 1,800 | *1 |
Maximum torque N・m (kg・m) / rpm | 1,930 (197) / 1,300 | 2,120 (216) / 1,300 | *1 |
Overall dimensions | |||
Length (mm) | 1,522 | 1,510 | *1 |
Width (mm) | 912 | 1,098 | *1 |
Height (mm) | 1,278 | 1,296 | *1 |
Dry weight (kg) | 1,155 | 1,250 | *1 |
Lubricant & Coolant | |||
Lub. oil capacity (L) | 39.5 | 54.0 | *1 |
Coolant capacity (L) | 28.4 | 29.4 | *1 |
Performance curve | E13CUV | E13CVV | *1 |
*1Engine performance (Net) without cooling fan
Engine H07d C Manual Transmission
The values specified in the Overall dimensions and Lubricant & Coolant are those of engines currently available for sale. They may change at the request of customers.
Specifications may be changed without prior notice.
Contact Us
Engine H07d C Manual Typewriters
- Hino Motors, Ltd.
CORPORATE SALES & MARKETING DIV. - 3-1-1, Hinodai, Hino-shi, Tokyo 191-8660, JAPAN
- diesel@hino.co.jp
- TEL.+81-42-586-5675 / FAX.+81-42-586-5086
Engine H07d C Manual Diagram
Contact Us
- Hino Motors, Ltd.
CORPORATE SALES & MARKETING DIV. - 3-1-1, Hinodai, Hino-shi, Tokyo 191-8660, JAPAN
- diesel@hino.co.jp
- TEL.+81-42-586-5675 / FAX.+81-42-586-5086